Grid — Assembly Line Items
A heavier grid modeled after HomeFront's FAssembly form: editable
line items with vendor, PO index, description, qty, UOM, unit price, total —
plus a sum footer over Total, grouping by PO index, drag-reorder
headers, and per-row formatting.
Drag a column header here to group by that column
|
| Item DB | Default | 010 Permits | Sales Incentives | 23 | Each | Quote | $0.00 | $0.00 |
| Global (any Community) | Default | 010 Permits | Land Costs | 5 | LF | Unit Price | $4,480.00 | $22,400.00 |
| Global (any Community) | Default | 010 Permits | Fill Dirt and Material | 18 | SF | Unit Price | $5,978.00 | $107,604.00 |
| Global (any Community) | Default | 020 Excavation | Permits and Fees | 9 | SY | Unit Price | $25,381.00 | $228,429.00 |
| Global (any Community) | Default | 020 Excavation | Rough Grading | 18 | CY | Unit Price | $6,160.00 | $110,880.00 |
| Global (any Community) | Default | 020 Excavation | Utility Connections | 26 | LS | Unit Price | $1,223.00 | $31,798.00 |
| Item DB | AzureGlass Windows | 030 Foundation | Temporary Electric | 9 | HR | Unit Price | $2,578.00 | $23,202.00 |
| Global (any Community) | Spectrum Cabinets | 030 Foundation | Sewer Service | 11 | Each | Quote | $1,955.00 | $21,505.00 |
| Global (any Community) | EarthPro Excavating | 030 Foundation | Gas Service | 9 | LF | Unit Price | $2,637.00 | $23,733.00 |
| Global (any Community) | Apex HVAC Services | 040 Framing | Electric Service | 2 | SF | Unit Price | $4,121.00 | $8,242.00 |
| Global (any Community) | ABC Lumber Co. | 040 Framing | Building Permits | 20 | SY | Unit Price | $2,037.00 | $40,740.00 |
| Global (any Community) | Cornerstone Concrete | 040 Framing | Telephone Service | 6 | CY | Unit Price | $0.00 | $0.00 |
| Item DB | BlueSky Electrical | 050 Roofing | Construction Finance Costs | 4 | LS | Unit Price | $3,576.00 | $14,304.00 |
| Global (any Community) | Hyland Plumbing Ltd. | 050 Roofing | Closing Fees and Costs | 28 | HR | Unit Price | $2,750.00 | $77,000.00 |
| Global (any Community) | Marvel Roofing | 050 Roofing | Appraisals | 2 | Each | Quote | $3,606.00 | $7,212.00 |
| Global (any Community) | Pinnacle Drywall | 060 Plumbing | HBA Assessments | 6 | LF | Unit Price | $4,581.00 | $27,486.00 |
| Global (any Community) | AzureGlass Windows | 060 Plumbing | New Home Warranty Fees | 24 | SF | Unit Price | $2,632.00 | $63,168.00 |
| Global (any Community) | Spectrum Cabinets | 060 Plumbing | Architectural and Engineering | 7 | SY | Unit Price | $258.00 | $1,806.00 |
| Item DB | EarthPro Excavating | 070 Electrical | Blueprints | 11 | CY | Unit Price | $2,966.00 | $32,626.00 |
| Global (any Community) | Apex HVAC Services | 070 Electrical | Surveys | 28 | LS | Unit Price | $70.00 | $1,960.00 |
| Global (any Community) | ABC Lumber Co. | 070 Electrical | Site Work | 19 | HR | Unit Price | $4,076.00 | $77,444.00 |
| Global (any Community) | Cornerstone Concrete | 080 HVAC | Lot Clearing | 26 | Each | Quote | $1,973.00 | $51,298.00 |
| Global (any Community) | BlueSky Electrical | 080 HVAC | Excavation and Foundation | 6 | LF | Unit Price | $0.00 | $0.00 |
| Global (any Community) | Hyland Plumbing Ltd. | 080 HVAC | Waterproofing | 1 | SF | Unit Price | $305.00 | $305.00 |
| Item DB | Marvel Roofing | 090 Insulation | Termite Protection | 27 | SY | Unit Price | $3,182.00 | $85,914.00 |
| Global (any Community) | Pinnacle Drywall | 090 Insulation | Earth Hauling | 4 | CY | Unit Price | $1,300.00 | $5,200.00 |
| Global (any Community) | AzureGlass Windows | 090 Insulation | Footing and Foundations | 27 | LS | Unit Price | $1,498.00 | $40,446.00 |
| Global (any Community) | Spectrum Cabinets | 100 Drywall | Gravel | 23 | HR | Unit Price | $768.00 | $17,664.00 |
| Global (any Community) | EarthPro Excavating | 100 Drywall | Sand | 2 | Each | Quote | $3,073.00 | $6,146.00 |
| Global (any Community) | Apex HVAC Services | 100 Drywall | Rebar and Reinforcing Steel | 18 | LF | Unit Price | $304.00 | $5,472.00 |
| Item DB | ABC Lumber Co. | 110 Cabinets | Structural Slabs | 15 | SF | Unit Price | $3,583.00 | $53,745.00 |
| Global (any Community) | Cornerstone Concrete | 110 Cabinets | Stairs | 22 | SY | Unit Price | $1,142.00 | $25,124.00 |
| Global (any Community) | BlueSky Electrical | 110 Cabinets | Garage or Carport Slab | 1 | CY | Unit Price | $1,876.00 | $1,876.00 |
| Global (any Community) | Hyland Plumbing Ltd. | 120 Flooring | Concrete Labor | 10 | LS | Unit Price | $0.00 | $0.00 |
| Global (any Community) | Marvel Roofing | 120 Flooring | Rough Sheet Metal | 3 | HR | Unit Price | $3,641.00 | $10,923.00 |
| Global (any Community) | Pinnacle Drywall | 120 Flooring | Gutters and Downspouts | 3 | Each | Quote | $2,370.00 | $7,110.00 |
| Item DB | AzureGlass Windows | 130 Paint | Metal Edge and Flashing | 1 | LF | Unit Price | $4,039.00 | $4,039.00 |
| Global (any Community) | Spectrum Cabinets | 130 Paint | Soffit and Gable Flashing | 15 | SF | Unit Price | $2,617.00 | $39,255.00 |
| Global (any Community) | EarthPro Excavating | 130 Paint | Rough Plumbing | 17 | SY | Unit Price | $95.00 | $1,615.00 |
| Global (any Community) | Apex HVAC Services | 140 Finishes | Beams - Steel | 29 | CY | Unit Price | $114.00 | $3,306.00 |
| Global (any Community) | ABC Lumber Co. | 140 Finishes | Trusses | 1 | LS | Unit Price | $369.00 | $369.00 |
| Global (any Community) | Cornerstone Concrete | 140 Finishes | Floor Joists | 23 | HR | Unit Price | $223.00 | $5,129.00 |
| Item DB | BlueSky Electrical | 010 Permits | Framing Labor | 32 | Each | Quote | $4,695.00 | $150,240.00 |
| Global (any Community) | Hyland Plumbing Ltd. | 010 Permits | Concrete | 16 | LF | Unit Price | $1,927.00 | $30,832.00 |
| Global (any Community) | Marvel Roofing | 010 Permits | Formwork | 21 | SF | Unit Price | $0.00 | $0.00 |
| Global (any Community) | Pinnacle Drywall | 020 Excavation | Sales Incentives | 2 | SY | Unit Price | $1,914.00 | $3,828.00 |
| Global (any Community) | AzureGlass Windows | 020 Excavation | Land Costs | 5 | CY | Unit Price | $2,235.00 | $11,175.00 |
| Global (any Community) | Spectrum Cabinets | 020 Excavation | Fill Dirt and Material | 27 | LS | Unit Price | $2,712.00 | $73,224.00 |
| Item DB | EarthPro Excavating | 030 Foundation | Permits and Fees | 14 | HR | Unit Price | $1,537.00 | $21,518.00 |
| Global (any Community) | Apex HVAC Services | 030 Foundation | Rough Grading | 31 | Each | Quote | $2,984.00 | $92,504.00 |
| Global (any Community) | ABC Lumber Co. | 030 Foundation | Utility Connections | 25 | LF | Unit Price | $147.00 | $3,675.00 |
| Global (any Community) | Cornerstone Concrete | 040 Framing | Temporary Electric | 30 | SF | Unit Price | $4,838.00 | $145,140.00 |
| Global (any Community) | BlueSky Electrical | 040 Framing | Sewer Service | 12 | SY | Unit Price | $3,603.00 | $43,236.00 |
| Global (any Community) | Hyland Plumbing Ltd. | 040 Framing | Gas Service | 6 | CY | Unit Price | $566.00 | $3,396.00 |
| Item DB | Marvel Roofing | 050 Roofing | Electric Service | 16 | LS | Unit Price | $1,716.00 | $27,456.00 |
| Global (any Community) | Pinnacle Drywall | 050 Roofing | Building Permits | 27 | HR | Unit Price | $0.00 | $0.00 |
| Global (any Community) | AzureGlass Windows | 050 Roofing | Telephone Service | 6 | Each | Quote | $723.00 | $4,338.00 |
| Global (any Community) | Spectrum Cabinets | 060 Plumbing | Construction Finance Costs | 8 | LF | Unit Price | $3,008.00 | $24,064.00 |
| Global (any Community) | EarthPro Excavating | 060 Plumbing | Closing Fees and Costs | 18 | SF | Unit Price | $4,985.00 | $89,730.00 |
| Global (any Community) | Apex HVAC Services | 060 Plumbing | Appraisals | 27 | SY | Unit Price | $3,410.00 | $92,070.00 |
|
Things to try
- Drag the PO Index column header onto the group panel — sums update per group.
- Click any header to sort ascending / descending / clear.
- Click the filter icon on a header to filter; combine with sort.
- Drag column headers left/right to reorder; widths persist.
- Search across all columns using the search bar above the headers.
Other Grid Demos