Grid — Vendor Price List
A grid modeled after FVendorPriceList, pre-grouped by vendor.
Drop the Vendor column from the group panel to flatten it,
or drag another header in to nest.
|
| Engineered I-Joist 16" | CY | $371.22 | 12/7/2025 | |
| Floor Joist 2x10x16 | Each | $318.58 | 11/15/2025 | Bulk discount available |
| Floor Joist 2x10x16 | Each | $367.85 | 2/10/2025 | |
| OSB 4x8 7/16" | HR | $45.94 | 12/15/2025 | |
| Plywood 4x8 5/8" | SF | $305.15 | 9/4/2025 | |
| Ridge Beam LVL | EA | $686.85 | 11/9/2025 | Bulk discount available |
| Wall Stud 2x4x8 | LF | $540.75 | 1/20/2025 | |
| Wall Stud 2x4x8 | LF | $717.56 | 5/27/2025 | |
| AC Unit 3-ton | LF | $286.68 | 3/31/2025 | |
| AC Unit 3-ton | Each | $591.74 | 10/15/2025 | |
| Duct Run 8" | SF | $152.82 | 11/14/2025 | |
| Duct Run 8" | LF | $467.55 | 8/24/2025 | |
| Furnace 80k BTU | Each | $726.20 | 10/13/2025 | Bulk discount available |
| Furnace 80k BTU | CY | $719.28 | 7/8/2025 | |
| Heat Pump 3-ton | EA | $307.52 | 10/18/2025 | Bulk discount available |
| Thermostat Smart | HR | $42.48 | 1/18/2025 | |
| Bay Window 8' | HR | $446.02 | 1/6/2025 | |
| Skylight 24x48 | EA | $470.66 | 7/28/2025 | Bulk discount available |
| Sliding Door 6' | SF | $123.18 | 6/9/2025 | |
| Sliding Door 6' | LF | $313.11 | 8/3/2025 | |
| Window 36x60 | Each | $161.66 | 12/31/2025 | Bulk discount available |
| Window 36x60 | CY | $76.15 | 10/9/2025 | |
| Window 48x60 | LF | $797.60 | 6/12/2025 | |
| Window 48x60 | Each | $626.43 | 7/6/2025 | |
| Ceiling Light | Each | $490.20 | 12/17/2025 | |
| Outlet GFCI | HR | $445.52 | 12/7/2025 | |
| Outlet Standard | SF | $675.07 | 2/25/2025 | |
| Service 200A | Each | $101.63 | 3/1/2025 | Bulk discount available |
| Service 200A | LF | $586.97 | 7/26/2025 | |
| Service 400A | LF | $81.56 | 1/25/2025 | |
| Switch 3-way | CY | $111.19 | 1/24/2025 | |
| Switch Single | EA | $715.20 | 8/30/2025 | Bulk discount available |
| Footing Mix 3000psi | Each | $655.91 | 5/3/2025 | Bulk discount available |
| Footing Mix 3000psi | Each | $396.25 | 9/20/2025 | |
| Pump Truck Hour | HR | $151.95 | 6/24/2025 | |
| Rebar #4 20' | EA | $320.79 | 1/11/2025 | Bulk discount available |
| Slab Mix 3500psi | LF | $705.34 | 1/10/2025 | |
| Slab Mix 3500psi | LF | $629.10 | 4/19/2025 | |
| Vapor Barrier | CY | $773.90 | 1/10/2025 | |
| Wall Mix 4000psi | SF | $609.60 | 7/26/2025 | |
| Backfill | LF | $731.35 | 6/11/2025 | |
| Backfill | Each | $666.04 | 10/26/2025 | |
| Compaction Hr | EA | $686.39 | 3/7/2025 | Bulk discount available |
| Excavate Basement | Each | $593.05 | 4/14/2025 | Bulk discount available |
| Excavate Basement | CY | $620.38 | 12/4/2025 | |
| Grade Lot Hr | SF | $113.87 | 6/8/2025 | |
| Grade Lot Hr | LF | $355.96 | 1/21/2025 | |
| Topsoil Spread CY | HR | $242.21 | 11/15/2025 | |
| Faucet Fixture | CY | $545.02 | 5/4/2025 | |
| Rough-in Bath | Each | $676.54 | 2/23/2025 | Bulk discount available |
| Rough-in Bath | Each | $591.04 | 1/7/2025 | |
| Rough-in Kitchen | LF | $190.66 | 11/15/2025 | |
| Rough-in Kitchen | LF | $390.93 | 2/15/2025 | |
| Sewer Connection | HR | $489.22 | 10/26/2025 | |
| Toilet Standard | EA | $569.05 | 3/8/2025 | Bulk discount available |
| Water Heater 50gal | SF | $577.71 | 11/30/2025 | |
| Drip Edge 10' | SF | $31.48 | 10/25/2025 | |
| Flashing Step | HR | $470.54 | 8/27/2025 | |
| Ridge Vent 4' | EA | $646.75 | 12/8/2025 | Bulk discount available |
| Shingles 30yr | Each | $78.87 | 2/25/2025 | Bulk discount available |
| Shingles 30yr | Each | $365.14 | 2/9/2025 | |
| Soffit Panel | CY | $128.82 | 2/1/2025 | |
| Underlayment Roll | LF | $668.22 | 4/13/2025 | |
| Underlayment Roll | LF | $716.24 | 6/5/2025 | |
| Drywall 4x12 5/8" | LF | $167.36 | 5/2/2025 | |
| Drywall 4x12 5/8" | Each | $400.17 | 3/16/2025 | |
| Drywall 4x8 1/2" | Each | $259.88 | 5/21/2025 | Bulk discount available |
| Drywall 4x8 1/2" | CY | $308.01 | 8/24/2025 | |
| Joint Compound 5gal | SF | $408.24 | 11/24/2025 | |
| Joint Compound 5gal | LF | $178.62 | 11/11/2025 | |
| Tape 250' | HR | $484.03 | 3/14/2025 | |
| Texture Spray Hr | EA | $466.01 | 4/9/2025 | Bulk discount available |
| Base Cabinet 36" | Each | $254.08 | 3/29/2025 | Bulk discount available |
| Base Cabinet 36" | CY | $582.61 | 10/3/2025 | |
| Crown Molding LF | HR | $515.71 | 3/9/2025 | |
| Granite Counter SF | EA | $461.44 | 8/16/2025 | Bulk discount available |
| Pantry Tall 24" | SF | $670.68 | 2/21/2025 | |
| Pantry Tall 24" | LF | $146.54 | 8/4/2025 | |
| Wall Cabinet 30" | LF | $34.41 | 5/4/2025 | |
| Wall Cabinet 30" | Each | $368.49 | 12/5/2025 | |
|
Things to try
- Click a vendor group row to collapse / expand it.
- Drag Vendor out of the group panel — the grid flattens.
- Drag UOM into the group panel to nest under vendor.
- Filter Notes for "Bulk" to see only discounted lines.
Other Grid Demos